Contact us
On this page
Our office
9911 Chiila Boulevard Suite 100
Tsuut'ina AB T3T 0E1
We are located on the lower level of the Tsuut'ina First Nation's Chief Joseph Big Plume Administration Building.
Office hours: 8 am to 12 pm and 1 pm to 4:30 pm
We are closed New Year's Day, Good Friday, Easter Monday, Victoria Day, Canada Day, August Civic Holiday, Labour Day, National Day for Truth and Reconciliation, Thanksgiving, Remembrance Day, Christmas Day, and Boxing Day.
General enquiries: contactiogc@sac-isc.gc.ca
Main Reception: 403-292-5625
Fax: 403-292-5618
Communicating with you
- We are committed to respectful communication
- We have a 5-day email business standard to confirm receipt of your request
- Email requests are preferred
- We do not respond to unsolicited sales emails or sales-related meeting requests
- See doing business with the federal government for additional information
- We accept resumes from individuals with related-experience for these types of positions interested in short-term (less than 3 months) casual employment opportunities
- See Government of Canada jobs for additional information and for IOGC jobs open to the public
- We do not respond to abusive communication or requests outside of our mandate
- Use the Government Electronic Directory Services 2.0 to find IOGC contacts not listed on this page
Our business unit contacts
Audit, Compliance and Enforcement
- Anu Nandiwada, Manager, Audit, Compliance and Enforcement
- Compliance and Enforcement: iogccompliance@sac-isc.gc.ca
- Royalty and Production Audits: royaltyproductionaudit@sac-isc.gc.ca
- Margaret Fraser, Production Compliance Coordinator: margaret.fraser@sac-isc.gc.ca
Environment
- Moremi Omotoso, Manager, Environment: moremi.omotoso@sac-isc.gc.ca
- General Environment: IOGC-environment-notification@sac-isc.gc.ca
Each Environmental Analyst is assigned to a First Nation/First Nation lands and names are included in the list at the bottom of this page.
- Sabinus Okafor, Environmental Analyst: sabinus.okafor@sac-isc.gc.ca
- Rich Mudry, Environmental Analyst: richard.mudry@sac-isc.gc.ca
- Jilczy Nelson, Environmental Analyst: jilczy.nelson@sac-isc.gc.ca
- Joseph Kimetu, Environmental Analyst: joseph.kimetu@sac-isc.gc.ca
Finance
- Trish Hunter, Manager, Finance: iogcfinance@sac-isc.gc.ca
- General Finance: iogcfinance@sac-isc.gc.ca
First Nation Assertion of Jurisdiction and Capacity Development
- Tanya Legere, Senior Advisor Strategic Transition and Engagement: tanya.legere@sac-isc.gc.ca
Lease Administration
- Vishal Saini, Manager, Lease Administration: vishal.saini @sac-isc.gc.ca
Negotiations, Subsurface Contracts and Research
- Dave Newman, Acting Manager, Negotiations, Subsurface Contracts and Research: dave.newman2@sac-isc.gc.ca
- Michael Kryczka, Acting Coordinator, Treaty Land Entitlement: michael.kryczka@sac-isc.gc.ca
- Sandi Sikora, Supervisor, Research (First Nation interest, titles and ownership): sandi.sikora@sac-isc.gc.ca
- Michael Kryczka, Negotiations Facilitator/Landman: michael.kryczka@sac-isc.gc.ca
- Olivia De Guzman, Acting Supervisor, Subsurface Contracts: olivia.deguzman@sac-isc.gc.ca
Resource Analysis and Conservation
- Helen Chang, Manager, Resource Analysis and Conservation: helen.chang@sac-isc.gc.ca
Each Engineer and Geologist is assigned to a First Nation/First Nation lands and names are included in the list at the bottom of this page.
- Loran Taabbodi, Senior Petroleum Engineer: loran.taabbodi@sac-isc.gc.ca
- Sam Singh, Petroleum Engineer: sam.singh@sac-isc.gc.ca
- Mark Shaw, Senior Petroleum Geologist: mark.shaw@sac-isc.gc.ca
- Dave Newman, Senior Petroleum Geologist: dave.newman2@sac-isc.gc.ca
Royalty
- Munir Jivraj, Manager, Royalty: royalty@sac-isc.gc.ca
- General Royalty: royalty@sac-isc.gc.ca
- Gas Cost Allowance (GCA): deductionpourfraisdegaz-gascostallowance@sac-isc.gc.ca
Contact list by First Nation name and lands
First Nation name | First Nation lands name, Number, and ProvinceTable note 1 | Engineer | Geologists | Environmental Analyst |
---|---|---|---|---|
Aamjiwnaang First Nation | Sarnia 45, ON | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Alexander First Nation | Alexander #134, #134A, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Alexis Nakota Sioux Nation | Alexis #133, Alexis Whitecourt #232, Alexis Elk River #233, Alexis Cardinal River #234, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Beaver First Nation | Child Lake 164A | L. Taabbodi | D. Newman/M. Shaw | S.Okafor |
Beaver Lake Cree Nation | Beaver Lake #131, AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Big Island Lake Cree Nation | Big Island Lake Cree Territory, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Bigstone Cree Nation | Wabasca #166, #166A-D, AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Blood Tribe | Blood #148, #148A, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Blueberry River First Nations | Blueberry River #205, BC | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Carry the Kettle First Nation | Assiniboine #76, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Carry the Kettle First Nation | Carry the Kettle #76, #76-33, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Chippewas of Kettle Point and Stony Point First Nation | Kettle Point 44, ON | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Cold Lake First Nations | Cold Lake #149, #149A-C, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Delaware Nation | Delaware Nation Delaware Nation of Moraviantown (ON) | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Dene Tha' First Nation | Amber River #211, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Dene Tha' First Nation | Bushe River #207, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Dene Tha' First Nation | Hay Lake #209, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Dene Tha' First Nation | Jackfish Point #214, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Dene Tha' First Nation | Zama Lake #210, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Doig River First Nation | Beaton River #204, BC | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Doig River First Nation | Doig River #206, BC | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Driftpile First Nation | Drift Pile River #150, AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Enoch Cree Nation | Enoch Cree Nation #135, #135A, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Ermineskin Cree Nation | Ermineskin #138, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Ermineskin Cree Nation | Pigeon Lake #138A, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Flying Dust First Nation | Flying Dust #105, #105D, #105E, #105F, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Flying Dust First Nation | Meadow Lake #105A, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Fort Nelson First Nation | Fort Nelson #2, BC | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Frog Lake First Nation | Puskiakiwenin #122, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Frog Lake First Nation | Unipouheos #121, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Gambler First Nation | Gambler #63, MB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Halfway River First Nation | Halfway River #168, BC | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Heart Lake First Nation | Heart Lake #167, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Horse Lake First Nation | Beaver #152, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Horse Lake First Nation | Clear Hills #152C, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Horse Lake First Nation | Horse Lakes #152B, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Kapawe'no First Nation | Kapawe'no (Freeman #150B, Grouard #229-#231, Halcro #150C, Pakashan #150D), AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Kehewin Cree Nation | Kehewin #123, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Little Pine First Nation | Little Pine #116, SK | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Little Pine First Nation | Min-A-He-Quo-Sis #116C, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Loon River Cree Nation | Swampy Lake #236, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Loon River First Nation | Loon Lake #235 and #237, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Louis Bull Tribe | Louis Bull #138B, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Makwa Sahgaiehcan First Nation | Makwa Lake #129, #129A-C, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Ministikwan Lake First Nation | Ministikwan #161, #161A, SK | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Montana First Nation | Montana #139, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Nekaneet First Nation | Nekaneet Cree Nation #160A, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Ocean Man First Nation | Ocean Man #69, #69A-II, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Ochapowace First Nation | Ochapowace #71, #71-16, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
O'Chiese First Nation | O'Chiese #203, #203A, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Onion Lake First Nation | Makaoo #120, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Onion Lake First Nation | Onion Lake #119-1, #119-2, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Paul First Nation | Buck Lake #133C, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Paul First Nation | Wabamun #133A-B, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Pheasant Rump Nakota First Nation | Pheasant Rump Nakota #68, #68A-F, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Piikani First Nation | Piikani 147 (Peigan Timber Limit), AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Poundmaker First Nation | Poundmaker #114, SK | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Saddle Lake Cree Nation | Saddle Lake #125, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Saddle Lake First Nation | Whitefish Lake #128, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Samson Cree Nation | Samson #137, #137A, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Saulteaux First Nation | Saulteaux #159, #159A, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Sawridge First Nation | Sawridge #150G-H, AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Siksika Nation | Siksika #146, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Six Nations of the Grand River | Glebe Farm #40B, ON | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Six Nations of the Grand River | Six Nations #40, ON | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Stoney Nakoda Nation (Bearspaw, Chiniki and Wesley First Nations) | Stoney #142-144, #142B, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Sturgeon Lake Cree Nation | Sturgeon Lake #154, #154A-B, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Sucker Creek First Nation | Sucker Creek #150A, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
Sunchild First Nation | Sunchild #202, AB | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Swan River First Nation | Assineau River #150F, AB | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Swan River First Nation | Swan River #150E, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Thunderchild First Nation | Thunderchild First Nation #115B-Z, SK | L. Taabbodi | D. Newman/M. Shaw | R. Mudry |
Tsuut'ina Nation | Tsuut'ina Nation #145, AB | L. Taabbodi | D. Newman/M. Shaw | J. Nelson |
White Bear First Nation | White Bear #70, SK | L. Taabbodi | D. Newman | R. Mudry |
Whitefish Lake First Nation | Utikoomak Lake #155, #155A-B, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Wiikwemkoong First Nation | Wiikwemkoong Unceded Territory, ON | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Woodland Cree First Nation | Woodland Cree #226, #227, #228, AB | L. Taabbodi | D. Newman/M. Shaw | S. Okafor |
Zagime Anishinabek (Sakimay First Nations) | Sakimay #74, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
Zagime Anishinabek (Sakimay First Nations) | Shesheep #74A, SK | L. Taabbodi | D. Newman/M. Shaw | J. Kimetu |
|
For general enquiries, see Enquiries.